Details
Rail 8 is our top-of-the-line alloy electric mountain bike with long-travel suspension. It features a suspension setup and parts worthy of the gnarliest enduro runs, and the powerful Bosch drive system will get you back up the mountain faster than you ever thought possible. It comes decked out with a wireless SRAM AXS drivetrain for reliable shifting that stays crisp under load.
IT'S RIGHT FOR YOU IF…
You're after a do-anything long-travel e-MTB that can handle it all. You want serious power for steep punches or long fire roads, and the benefit of upgraded suspension on the downs. Plus, SRAM's latest wireless transmission for clean shifts and durability you can count on.
THE TECH YOU GET
A burly alloy frame with a 625Wh Removable Integrated Battery, 160mm RockShox Domane RC fork with beefy 38mm stanchions, DebonAir spring and Motion Control damper, a 150mm RockShox Deluxe Select+ shock, Bosch's smart system Performance Line CX for support up to 20mph, a Bluetooth® LED remote for connectivity and activity tracking through the eBike Flow app. A wireless SRAM GX Eagle AXS transmission, and tubeless-ready Bontrager Line Comp 30 29er wheels.
THE FINAL WORD
This Rail features upgrades in all the right places — suspension, drivetrain, dropper, and more. If you’re looking for an alloy electric mountain bike that’s spec’d to take on anything, Rail 8 is the ride for you.
WHY YOU'LL LOVE IT
- Rail Gen 3 is built for big adventures, with Bosch's smart system that packs in all the power you need, and a Bluetooth-connected LED remote that's sleek and intuitive
- Trek's Removable Integrated Battery (RIB) system looks great and is super user-friendly: it fully hides the battery in the frame for protection, makes it easy to remove the battery without tools, and lets you mount a water bottle cage
- Rail keeps your cockpit tidy by skipping a display, but smart system makes it easy to add one
- The controller has Walk Assist and an intelligent e-MTB mode that automatically delivers the right amount of power based on your terrain
- Made with the same hard-charging frame tech as our amazing trail bikes, like Mino Link adjustable geometry, a Straight Shot down tube for extra stiffness, and Active Braking Pivot (ABP)
Frame size letter | S | S | M | M | L | L | XL | XL |
---|---|---|---|---|---|---|---|---|
Geometry position | High | Low | High | Low | High | Low | High | Low |
Wheel size | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" |
A — Seat tube (cm) | 41 | 41 | 42 | 42 | 45 | 45 | 50 | 50 |
B — Seat tube angle | 68.0° | 67.6° | 68.0° | 67.6° | 68.0° | 67.6° | 68.0° | 67.6° |
Effective seat tube angle | 75.4° | 75.0° | 75.4° | 75.0° | 75.4° | 75.0° | 75.4° | 75.0° |
C — Head tube length (cm) | 10.5 | 10.5 | 10.5 | 10.5 | 11 | 11 | 12 | 12 |
D — Head angle (cm) | 64.9° | 64.5° | 64.9° | 64.5° | 64.9° | 64.5° | 64.9° | 64.5° |
E — Effective top tube (cm) | 58.7 | 58.8 | 61.1 | 61.3 | 63.3 | 63.4 | 66.5 | 66.6 |
F — Bottom bracket height (cm) | 34.4 | 33.9 | 34.4 | 33.9 | 34.4 | 33.9 | 34.4 | 33.9 |
G — Bottom bracket drop (cm) | 2.9 | 3.5 | 2.9 | 3.5 | 2.9 | 3.5 | 2.9 | 3.5 |
H — Chainstay length (cm) | 44.7 | 44.8 | 44.7 | 44.8 | 44.7 | 44.8 | 44.7 | 44.8 |
I — Offset (cm) | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 |
J — Trail (cm) | 12.7 | 13.1 | 12.7 | 13.1 | 12.7 | 13.1 | 12.7 | 13.1 |
K — Wheelbase (cm) | 119.5 | 119.6 | 122 | 122.1 | 124.3 | 124.3 | 127.7 | 127.8 |
L — Standover (cm) | 74.8 | 74.3 | 77.8 | 77.3 | 76.7 | 76.2 | 78 | 77.5 |
M — Frame reach (cm) | 42.5 | 42 | 45 | 44.5 | 47 | 46.5 | 49.9 | 49.5 |
N — Frame stack (cm) | 62.3 | 62.6 | 62.2 | 62.6 | 62.7 | 63 | 63.6 | 63.9 |
Size | Rider Height cm | Rider Height Inches | Inseam cm | Inseam Inches |
---|---|---|---|---|
S | 155 - 165 cm | 5'1" - 5'5" | 74 - 78 cm | 29" - 31" |
M | 165 - 176 cm | 5'5" - 5'9" | 79 - 83 cm | 31" - 33" |
L | 177 - 188 cm | 5'10" - 6'2" | 84 - 89 cm | 33" - 35" |
XL | 188 - 195 cm | 6'2" - 6'5" | 89 - 91 cm | 35" - 36" |
Specs
Motor | Bosch Performance Line CX, smart system, magnesium motor body, 85 Nm |
---|---|
Pedals | VP-536 nylon platform |
Battery | Bosch PowerTube 625Wh, smart system |
Charger | Bosch standard 4A, 110V, smart system |
Fork | RockShox Domain RC, DebonAir, Motion Control damper, lockout, tapered steerer, 44mm offset, oversized crown for eMTB, Boost110, 15mm Maxle Stealth, 160mm travel |
Stem | Bontrager Rhythm Comp, 31.8mm, 0 degree, 50mm length |
Chain | SRAM GX Eagle, T-Type, 12 speed |
Frame | Alpha Platinum Aluminum, Removable Integrated Battery (RIB), tapered head tube, Control Freak internal routing, magnesium rocker link, Motor Armor, Mino Link, ABP, Boost148, 12mm thru axle, 150mm travel |
Tires | Bontrager XR5 Team Issue, Tubeless Ready, Inner Strength casing, aramid bead, 60 tpi, 29x2.50'' |
Brakes | SRAM DB 8 4-piston hydraulic disc // SRAM DB 8 4-piston hydraulic disc |
Rotors | SRAM CenterLine, 6-bolt, round-edge, 180mm // SRAM CenterLine, 6-bolt, round edge, 200mm |
Saddle | Bontrager Verse P3, chromoly rails |
Wheels | Front: Bontrager Line Comp 30, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle, 29'' / Rear: Bontrager Line Comp 30, Tubeless Ready, Rapid Drive 108, 6-bolt, Boost148, 12mm thru axle, 29'' |
Headset | Knock Block Integrated, 58-degree radius, cartridge bearing, 1-1/8'' top, 1.5'' bottom |
Crankset | SRAM GX, 160mm length |
Seatpost | Bontrager Line Dropper, 100mm travel, MaxFlow, internal routing, 31.6mm, 310mm length |
Shifters | SRAM AXS POD |
Chainrings | SRAM XX T-Type, 34T, steel |
Handlebars | Bontrager Rhythm Comp, alloy, 31.8mm, 15mm rise, 780mm width |
Rear Shock | RockShox Deluxe Select+ RT, 230mm x 57.5mm |
Tape/Grips | Bontrager XR Trail Elite, nylon lock-on |
Rear Derailleur | SRAM GX Eagle AXS, T-Type |
Cassette/Freewheel | SRAM Eagle XS-1275, T-Type,10-52, 12 speed |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Matte Keswick / Large / 29-inch | 601479117826 | 5300443 | 5300443 |
Lava / Large / 29-inch | 601479117765 | 5300447 | |
Matte Keswick / Medium / 29-inch | 601479117987 | 5300442 | |
Lava / Small / 29-inch | 601479117949 | 5300445 | |
Lava / X-Large / 29-inch | 601479117703 | 5300448 | |
Matte Keswick / X-Large / 29-inch | 601479117741 | 5300444 | |
Lava / Medium / 29-inch | 601479117963 | 5300446 | 5300446 |
Matte Keswick / Small / 29-inch | 601479118007 | 5300441 |