Details
Progressive Performance Clipless Trail Shoe
- Highly durable upper fabrics with perforated panels for enhanced ventilation
- Low absorbency quick-dry lining
- EGM footbed maximizes comfort and power transfer
- StickyFoot Grip pedal contact areas provide great connection with caged and clipless pedals
- Toe and heel sections deploy StickyFoot Dura in an aggressive tread pattern to provide superb walking grip and durability.
- Offset cleat box with increased longitudinal adjustment provides a wide range of stance option for caged or traditional clipless pedals
- Flex profile balances stiffness and flex for power transfer and control
- Traditional laces and additional Velcro strap lock your feet in place
- Sharkskin fabric lined heel cup helps hold foot in place
- Reinforced toe and heel box offer protection from flying trail debris
| UK | EU | US |
|---|---|---|
| 5 | 38 | 6 |
| 6 | 39 | 7 |
| 6.5 | 40 | 7.5 |
| 7 | 41 | 8 |
| 7.5 | 41.5 | 8.5 |
| 8 | 42 | 9 |
| 8.5 | 42.5 | 9.5 |
| 9 | 43 | 10 |
| 9.5 | 44 | 10.5 |
| 10 | 45 | 11 |
| 10.5 | 45.5 | 11.5 |
| 11 | 46 | 12 |
| 12 | 47 | 13 |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Forest Green / 43 | 05056286916509 | E9501GF/43 | E9500GO/43 |
| Cocoa / 39 | 05056286905114 | E9501CC/39 | E9501CC/39 |
| Cocoa / 41 | 05056286905138 | E9501CC/41 | E9501CC/41 |
| Black / 38 | 05056286904841 | E9501BK/38 | E9501BK/38 |
| Black / 40 | 05056286904865 | E9501BK/40 | E9501BK/40 |
| Black / 41 | 05056286904872 | E9501BK/41 | E9501BK/41 |
| Black / 44 | 05056286904926 | E9501BK/44 | E9501BK/44 |
| Navy / 43 | 05056286916370 | E9501NA/43 | E9501NA/43 |
| Navy / 44 | 05056286916387 | E9501NA/44 | E9501NA/44 |
