Details
Sirrus X is your ticket to riding more, and to places you never imagined possible. It's a comfortable, capable, "let's do stuff" kind of bike that will inspire you to ride more than you ever have before. With bigger, confidence inspiring tires, a slightly more upright riding position, a super intuitive one-by drivetrain, and plenty of mounts for racks and fenders—it's more than just a solid partner on pavement. Sirrus X is a dialed option when it's time to hit some gravel. We've also equipped every Sirrus X with next-level comfort from our scientifically tested and ergonomically engineered Shared Platform Body Geometry saddle, handgrips, and pedals.
- Even lighter (1.6 lbs/.8kg) than Sirrus X 2.0, and faster thanks to an added A1 alloy fork.
- More powerful hydraulic brakes and premium two-piece crank design for enhanced braking power and durability in tough conditions.
- Wide-range 1x9 MicroSHIFT drivetrain with a 11-42t cassette gives excellent range on any road.
XX-Small | X-Small | Small | Medium | Large | X-Large | |
---|---|---|---|---|---|---|
Crank Length | 165mm | 165mm | 170mm | 170mm | 175mm | 175mm |
Handlebar Width | 680mm | 680mm | 680mm | 680mm | 680mm | 680mm |
Stem Length | 60mm | 60mm | 70mm | 80mm | 90mm | 100mm |
Saddle Width | 155mm | 155mm | 155mm | 143mm | 143mm | 143mm |
Seatpost Length | 300mm | 300mm | 350mm | 350mm | 400mm | 400mm |
Stack | 536mm | 555mm | 563mm | 593mm | 608mm | 633mm |
Reach | 373mm | 388mm | 393mm | 398mm | 402mm | 414mm |
Head-Tube Length | 121mm | 139mm | 147mm | 175mm | 191mm | 217mm |
Head-Tube Angle | 69.5° | 70° | 70° | 71° | 71° | 71° |
B-B Height | 288mm | 288mm | 288mm | 288mm | 288mm | 288mm |
B-B Drop | 70mm | 70mm | 70mm | 70mm | 70mm | 70mm |
Trail | 79mm | 76mm | 76mm | 69mm | 69mm | 69mm |
Fork Length (full) | 395mm | 395mm | 395mm | 395mm | 395mm | 395mm |
Fork Rake/Offset | 51mm | 51mm | 51mm | 51mm | 51mm | 51mm |
Front-Center | 606mm | 623mm | 631mm | 636mm | 645mm | 665mm |
Chain-Stay Length | 440mm | 440mm | 440mm | 440mm | 440mm | 440mm |
Wheelbase | 1036mm | 1053mm | 1061mm | 1067mm | 1076mm | 1096mm |
Top-Tube Length (horizontal) |
532mm | 552mm | 560mm | 574mm | 582mm | 602mm |
Bike Stand-Over Height | 702mm | 725mm | 755mm | 785mm | 815mm | 837mm |
Seat-Tube Length | 360mm | 395mm | 440mm | 470mm | 510mm | 530mm |
Seat-Tube Angle | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
Sirrus & Sirrus X | ||
---|---|---|
INCHES | CM | SIZE |
4'8"-4'11" | 142-150 | XX-Small |
4'11"-5'2" | 150-158 | X-Small |
5'1"-5'5" | 155-165 | Small |
5'5"-5'9" | 165-175 | Medium |
5'9"-6'0" | 175-183 | Large |
6'0"-6'4" | 183-193 | X-Large |
6'4"-6'6" | 193-198 | XX-Large |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | Specialized A1 Premium Aluminum, Fitness Geometry, butted tubing, internal cable routing, flat-mount disc, Plug + Play rack/fender mounts |
---|---|
Fork | A1 Premium Aluminum, flat-mount disc, Plug + Play fender mounts, low rider rack mounts |
Rims | 700C disc, double-wall alloy, 22mm depth, 21mm internal width, 32h |
Hubs |
Front: Alloy, 6-bolt disc, loose ball bearing, quick-release, 32h Rear: Alloy, 6-bolt disc, 8-/9-speed freehub, loose ball bearing, quick-release, 32h |
Spokes | Stainless, 14g |
Tires | Pathfinder Sport, 700x42 |
Bottom Bracket | Threaded BSA 68mm |
Crankset | Forged aluminum arms, 24mm spindle, Narrow-wide steel chainring 40t, chainguard |
Chainrings | 40T |
Shifters | MicroSHIFT SL-M9295, 9-speed |
Rear Derailleur | microSHIFT Advent, 1x9 w/ clutch |
Cassette/Freewheel | microSHIFT Advent, 9-speed, 11-42t |
Chain | KMC X9, 9-speed w/ Missing Link |
Brakes |
Front: Tektro HD-R280, hydraulic disc, 160 mm rotor Rear: Tektro HD-R280, hydraulic disc, resin pads, flat-mount, 160mm |
Handlebars | Alloy Mini Rise, 9-degree backsweep, 15mm rise, 31.8mm |
Tape/Grips | Specialized Neutralizer, Body Geometry, locking grip |
Stem | 3D-forged alloy, 31.8mm, 7-degree rise |
Seatpost | Alloy, 12mm offset, 2-bolt clamp, 27.2mm |
Saddle | Bridge Sport, Steel rails, 155/143mm |
Pedals | Specialized Body Geometry Fitness, platform, plastic |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Gloss Birch/Satin Taupe Reflective / XX-Small | 888818885251 | 92423-7100 | |
Gloss Metallic Obsidian/Satin Black Reflective / XX-Small | 888818894000 | 92423-7200 | |
Gloss Metallic Obsidian/Satin Black Reflective / X-Small | 888818893287 | 92423-7201 | 92423-7201 |
Satin Maroon/Black/Satin Black Reflective / XX-Small | 888818893928 | 92423-7300 | |
Satin Maroon/Black/Satin Black Reflective / X-Small | 888818893751 | 92423-7301 |